Filter Bag Material Charts
Dust Collector Filter Bag Surfaces:
Learn about the different Dust Collect Filter Bag Materials and Surfaces.
- Plain Finish: Plain surface felt is best suited for filtering dust with a relatively low moisture content.
- Singed Finish: Singed surface felt is slightly rough in texture and is best suited for applications in which the moisture content of the dust could cause an excessive buildup on the filter element reducing permeability to undesirable levels.
- Glazed Finish: Glazed surface felt is smooth in texture and is even more resistant to caking and buildup than the Singed surface. Glazed felt is best suited for use when filtering dust having a high moisture content or when fibrous, stringy materials such as grain hulls or chaff are being filtered.
- Filament Yarns: Filament yarns are smooth and shiny and are typically used where cake build-up is a problem since they will release particles more readily than Spun yarns.
- Spun Yarns: Spun yarns are not smooth and dust particles tend to adhere to the rough threads improving filter efficiency over a Filament yarn fabric.
Polyester Felt 9oz
Polyester Felt 9oz | |
Fiber Content | 100% Polyester |
Weight | 9 ounces/square yard |
Permeability | 45-65 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Available Surfaces | Plain and Singed |
Polyester Felt 12oz
Polyester Felt 12oz | |
Fiber Content | 100% Polyester |
Weight | 12 ounces/square yard |
Permeability | 35-45 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Available Surfaces | Plain and Singed |
Polyester Felt 16oz
Polyester Felt 16oz | |
Fiber Content | 100% Polyester |
Weight | 16 ounces/square yard |
Permeability | 18-35 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Available Surfaces | Plain, Singed and Glazed |
Polyester Felt 22oz
Polyester Felt 16oz | |
Fiber Content | 100% Polyester |
Weight | 122 ounces/square yard |
Permeability | 18-35 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Available Surfaces | Plain, Singed and Glazed |
Polypropylene Felt 12oz
Polypropylene Felt 12oz | |
Fiber Content | 100% Polypropylene |
Weight | 12 ounces/square yard |
Permeability | 30-40 CFM @.5" water gauge |
Temperature Range | 190° F contin. Max. |
Available Surfaces | Singed Only |
Polypropylene Felt 15oz
Polypropylene Felt 15oz | |
Fiber Content | 100% Polypropylene |
Weight | 15 ounces/square yard |
Permeability | 18-30 CFM @.5" water gauge |
Temperature Range | 190° F contin. Max. |
Available Surfaces | Plain and Glazed |
868B Dacron
868B Dacron | |
Fiber Content | 100% Polyester |
Weight | 12.7 ounces/square yard |
Permeability | 30-40 CFM @.5" water gauge |
Temperature Range | 275° F contin. Max. |
Yarn Type | Filament |
Dacron Filament FV-3677
Dacron Filament FV-3677 | |
Fiber Content | 100% Polyester |
Weight | 4.4 ounces/square yard |
Permeability | 20-25 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Yarn Type | Filament |
Polyester Sateen
868B Dacron | |
Fiber Content | 100% Polyester |
Weight | 9.1 ounces/square yard |
Permeability | 20-25 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Yarn Type | Spun |
Cotton Sateen
Cotton Sateen | |
Fiber Content | 100% Polyester |
Weight | 8.2 ounces/square yard |
Permeability | 20-25 CFM @.5" water gauge |
Temperature Range | 180° F contin., 225 ° F Max. |
Yarn Type | Spun |
Canton Flannel 8oz
Canton Flannel 8oz | |
Fiber Content | 100% Cotton |
Weight | 8 ounces/square yard |
Permeability | 40-45 CFM @.5" water gauge |
Temperature Range | 180° F contin., 225 ° F Max. |
Yarn Type | Spun |
Note | Also available in 10oz wt, 20-30 CFM |
Canton Flannel 14oz
Canton Flannel 14oz | |
Fiber Content | 100% Cotton |
Weight | 14 ounces/square yard |
Permeability | 30-35 CFM @.5" water gauge |
Temperature Range | 275° F contin., 300° F Max. |
Yarn Type | Spun |
Note | Also available in 12oz wt, 20-25 CFM |
Nylon Satin Filament
Nylon Satin | |
Fiber Content | 100% Nylon |
Weight | 5.4 ounces/square yard |
Permeability | 20-25 CFM @.5" water gauge |
Temperature Range | 200° F contin., 250 ° F Max. |
Yarn Type | Filament |
#322 Polyester
Nylon Satin | |
Fiber Content | 100% Polyester |
Weight | 3.5 ounces/square yard |
Permeability | 70-90 CFM @.5" water gauge |
Temperature Range | 250° F contin., 275 ° F Max. |
Yarn Type | Filament |
#90126 Polyester
#90126 Polyester | |
Fiber Content | 100% Polyester |
Weight | 11 ounces/square yard |
Permeability | 20-40 CFM @.5" water gauge |
Temperature Range | 250° F contin., 275 ° F Max. |
Resources
Use our informational resources as a guide to help you find the screen or separating product that best fits your application. Check out our new chemical resistance guide to easily view the resistance various rubbers have with thousands of different chemicals.
Have a Question? Ask Our Experts.
Please use this form to contact Custom Advanced Connections or to request more information about our products. Call directly if you would like more information.
*marks required fields